Results :
Nr. Couple Country Round Aeglane Valss Viini Valss Quickstep Samba Cha Cha Cha Džaiv Sum Place
J K L M N O P J K L M N O P J K L M N O P J K L M N O P J K L M N O P J K L M N O P
132 KRISTIAN PUNGARD / MILANA POLUPAN KREEDO DANCE Final 2 1 3 1 1 2 1 2 1 3 1 1 2 2 4 1 1 1 1 1 2 5 1 2 7 3 5 6 4 2 4 3 3 1 3 3 5 5 7 4 4 7 1.
150 MARTEN TOOM / ROBERTA ANETTE ANNUK RESPECT Final 5 5 4 2 6 7 4 6 5 2 2 4 3 3 2 3 4 2 4 4 3 6 7 5 1 4 6 3 7 4 2 4 4 6 6 6 7 4 2 3 7 3 6.
163 OLIVER ANNES KABEL / MIA VIKTORIA LILLEPEA DANCELAND Final 7 6 5 3 4 5 3 4 6 6 4 5 4 4 5 6 6 5 5 5 4 2 6 3 3 5 4 2 3 1 6 1 5 5 2 4 2 1 4 6 5 2 4.
169 RICHARD KARL KOOL / EVA-LIISA TOMSON RESPECT Final 6 7 7 6 7 6 7 7 7 7 7 7 6 6 7 7 7 7 7 6 7 7 4 4 2 6 3 4 5 6 7 2 6 4 5 5 3 7 3 5 1 4 7.
178 SANDRO LOHK / KAIRA HELERI KIIS DANCELAND Final 3 3 2 5 2 3 2 5 3 5 6 3 7 1 6 4 3 6 3 7 1 4 5 7 6 1 7 1 1 3 5 5 2 7 1 2 1 6 1 1 6 1 3.
181 SVERRE PAAS / MIINA MATHILDA LILLEORG LEEVI Final 1 4 6 7 3 1 6 1 4 4 3 2 1 7 1 5 5 4 2 2 5 1 3 6 4 2 2 5 2 7 3 6 1 3 4 1 6 3 5 2 2 5 2.
186 VLADISLAV GLUŠKOV / YUNA GONTŠAROVA MEREKLUBI/ KREEDO DANCE Final 4 2 1 4 5 4 5 3 2 1 5 6 5 5 3 2 2 3 6 3 6 3 2 1 5 7 1 7 6 5 1 7 7 2 7 7 4 2 6 7 3 6 5.

J : Anabel Aunver

K : Juri Kagan

L : Artjom Smirnov

M : Hardi Rikand

N : Siim Saarik

O : Maksim Stepanov

P : Kristina Tarmet